ftpd   mysqld   sshd   httpd   crond   named  
Disk Usage: / 16% (9.3G)
vps.servachog.info
2:06 am, Feb 5
1.68 
 
0.98 
 
0.48 
 
oomguarpages
350 MB
privvmpages
499 MB
transfer today
0 MB
tcp conn
22
apache thds
13
mysql thds
2
 
 
top
top - 02:06:58 up 35 days, 19:04,  0 users,  load average: 1.68, 0.98, 0.48
Tasks:  63 total,   3 running,  57 sleeping,   0 stopped,   3 zombie
Cpu(s):  3.4% us,  0.9% sy,  0.0% ni, 93.5% id,  2.2% wa,  0.0% hi,  0.0% si
Mem:   1572864k total,   515128k used,  1057736k free,        0k buffers
Swap:        0k total,        0k used,        0k free,        0k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND            
17912 metal     18   0  6676 5388 1432 R 27.5  0.3   0:00.14 loginout.cgi       
 3086 root      25   0  2804 1696  888 R  7.9  0.1   0:11.08 makewhatis         
30337 nobody    15   0  168m 139m 2620 S  5.9  9.1   0:00.06 httpd              
    1 root      18   0  1716  608  520 S  0.0  0.0   0:20.55 init               
 2037 root      17   0  3220 1284  680 S  0.0  0.1   0:00.00 crond              
 2040 root      18   0  2192 1004  876 S  0.0  0.1   0:00.00 run-parts          
 3080 root      18   0  2192  972  856 S  0.0  0.1   0:00.00 00-makewhatis.c    
 3081 root      18   0  1960  584  488 S  0.0  0.0   0:00.00 awk                
 3401 root      15   0  4580 2976 1644 S  0.0  0.2   0:00.66 authProg           
 3981 metal     15   0  8136 5460 1680 S  0.0  0.3   0:00.08 detail.cgi         
 7876 root      15   0 26708  24m 2092 S  0.0  1.6   0:03.16 spamd              
 8071 metal     16   0     0    0    0 Z  0.0  0.0   0:01.00 printpage 
 8154 root      18   0  1612  572  492 S  0.0  0.0   0:00.00 udevd              
 9256 root      15   0 29800  27m 2168 S  0.0  1.8   0:12.77 spamd              
10166 root      15   0  7152 4708 1776 S  0.0  0.3   0:00.10 leechprotect       
10170 nobody    15   0  170m 150m  12m S  0.0  9.8   0:06.39 httpd              
10171 nobody    15   0  169m 153m  14m S  0.0 10.0   0:06.53 httpd              
10176 nobody    15   0  169m 149m  11m S  0.0  9.8   0:06.36 httpd              
10177 nobody    15   0  169m 153m  15m S  0.0 10.0   0:05.71 httpd              
10182 nobody    15   0  169m 153m  14m S  0.0 10.0   0:07.26 httpd              
11284 root      15   0  1620  536  444 S  0.0  0.0   1:01.27 syslogd            
11295 root      18   0  1568  380  312 S  0.0  0.0   0:00.00 klogd              
11461 named     19   0  131m  27m 1972 S  0.0  1.8  41:14.70 named              
11589 root      16   0  1556  400  336 S  0.0  0.0   0:00.00 courierlogger      
11591 root      18   0  1880  604  492 S  0.0  0.0   0:00.05 authdaemond        
11604 root      15   0  1880  372  256 S  0.0  0.0   0:00.54 authdaemond        
11605 root      15   0  1880  372  256 S  0.0  0.0   0:00.55 authdaemond        
11610 root      16   0  4132 1136  840 S  0.0  0.1   2:16.93 sshd               
11635 root      15   0  2188  792  664 S  0.0  0.1   0:00.00 xinetd             
11649 root      21   0  2240 1108  944 S  0.0  0.1   0:00.00 mysqld_safe        
11678 mysql     15   0 45092  25m 3860 S  0.0  1.7 101:23.27 mysqld             
11743 root      18   0  1556  396  336 S  0.0  0.0   0:00.00 courierlogger      
11744 root      18   0  1660  524  444 S  0.0  0.0   0:00.00 couriertcpd        
11757 root      25   0  1556  320  264 S  0.0  0.0   0:00.00 courierlogger      
11758 root      25   0  1660  500  420 S  0.0  0.0   0:00.00 couriertcpd        
11763 root      18   0  1556  400  336 S  0.0  0.0   0:01.62 courierlogger      
11765 root      15   0  1660  572  488 S  0.0  0.0   0:01.75 couriertcpd        
11770 root      24   0  1556  316  264 S  0.0  0.0   0:00.00 courierlogger      
11771 root      24   0  1660  496  420 S  0.0  0.0   0:00.00 couriertcpd        
11911 mailnull  18   0  7544 2048 1640 S  0.0  0.1   0:13.44 exim               
11988 nobody    15   0  169m 148m  10m S  0.0  9.7   0:06.29 httpd              
12108 nobody    15   0  170m 143m 5704 S  0.0  9.4   0:05.80 httpd              
12218 nobody    15   0  169m 153m  15m S  0.0 10.0   0:06.07 httpd              
13323 nobody    15   0  169m 147m 9224 S  0.0  9.6   0:06.34 httpd              
13406 nobody    16   0  169m 149m  11m S  0.0  9.7   0:06.51 httpd              
14124 root      15   0  168m 142m 5020 S  0.0  9.3  55:54.87 httpd              
14134 root      15   0  3980 1360 1060 S  0.0  0.1   0:04.85 pure-ftpd          
14137 root      16   0  3692  928  728 S  0.0  0.1   0:03.07 pure-authd         
14146 root      16   0  2640 1056  532 S  0.0  0.1   0:45.73 crond              
14195 xfs       18   0  3108 1332  764 S  0.0  0.1   0:00.03 xfs                
15483 root      18   0 13008 8284 1436 S  0.0  0.5   0:00.00 cpdavd             
15533 root      15   0  5540 3984 1244 S  0.0  0.3   2:00.87 queueprocd         
15809 root      18   0  4172  816  580 S  0.0  0.1   0:00.00 saslauthd          
15811 root      18   0  4172  476  240 S  0.0  0.0   0:00.00 saslauthd          
15843 root      18   0  1580  412  336 S  0.0  0.0   0:00.00 portsentry         
15895 root      18   0 14536 8060 1352 S  0.0  0.5   1:06.57 cpsrvd-ssl         
17750 nobody    16   0  1972  900  700 R  0.0  0.1   0:00.03 top                
18012 root      25   0     0    0    0 Z  0.0  0.0   0:00.00 makewhati 
18013 root      25   0     0    0    0 Z  0.0  0.0   0:00.00 gawk      
28242 root      33  18  3668 1528  604 S  0.0  0.1   0:01.45 cpanellogd         
28650 nobody    16   0  168m 144m 6696 S  0.0  9.4   0:00.70 httpd              
29732 root      18   0  7812 5436 1768 S  0.0  0.3   2:31.50 tailwatchd         
32080 root      15   0  4580 2976 1644 S  0.0  0.2   0:00.65 authProg
vpsstat
Resource         Current  Recent Max     Barrier       Limit    Failures
------------  ----------  ----------  ----------  ----------  ----------
oomguarpages    350.2 MB    432.2 MB3.6028797019E+16 MB         n/a           0
privvmpages       499 MB      738 MB     1536 MB     1536 MB       74612
numproc               81          85         n/a         600           4
numtcpsock            39          41         n/a         900           0
numothersock          37          41         n/a         900           0
numfile             4634        4825         n/a       15000           0
netstat -nt
Active Internet connections (w/o servers)
Proto Recv-Q Send-Q Local Address           Foreign Address         State
tcp        0   9339 207.58.138.142:80       122.248.246.182:52118   ESTABLISHED
tcp        0      0 207.58.138.142:80       82.148.109.69:14206     TIME_WAIT
tcp        0      0 207.58.138.142:80       38.107.179.229:45839    TIME_WAIT
tcp        0      0 207.58.138.142:38571    80.90.114.12:80         ESTABLISHED
tcp        0      0 207.58.138.142:80       46.165.197.141:55452    TIME_WAIT
tcp        0      0 207.58.138.142:80       46.165.197.141:56225    TIME_WAIT
tcp        0      0 207.58.138.142:80       180.210.207.175:49416   FIN_WAIT2
tcp        0      0 207.58.138.142:80       38.107.179.227:60853    TIME_WAIT
tcp        0      0 207.58.138.142:80       82.148.109.69:16859     ESTABLISHED
tcp        0      0 207.58.131.29:80        174.36.164.10:56448     TIME_WAIT
tcp        0      0 207.58.131.29:80        207.46.192.74:59359     TIME_WAIT
tcp        0      0 207.58.138.142:80       66.249.72.4:58757       TIME_WAIT
tcp        0      0 207.58.138.142:80       82.148.109.69:11418     TIME_WAIT
tcp        0      0 207.58.138.142:80       217.69.134.165:40522    TIME_WAIT
tcp        0      0 207.58.138.142:80       217.69.134.165:47960    FIN_WAIT2
tcp        0      0 207.58.138.142:80       38.107.179.230:46350    ESTABLISHED
tcp        0      0 207.58.138.142:80       38.107.179.228:48932    TIME_WAIT
tcp        0      0 207.58.138.142:80       217.69.134.165:42354    TIME_WAIT
tcp        1  17520 207.58.138.142:80       82.148.109.68:6117      CLOSE_WAIT
tcp        0      0 207.58.138.142:80       217.69.134.165:46052    TIME_WAIT
tcp        0      0 207.58.138.142:80       217.69.134.165:44188    TIME_WAIT
tcp        0      0 207.58.138.142:80       89.250.3.218:1784       TIME_WAIT
Whois:
vnstat
Database updated: Sun Feb  5 02:05:01 2012

	venet0

	   received:        137,068 MB (52.9%)
	transmitted:        122,147 MB (47.1%)
	      total:        259,215 MB

	                rx     |     tx     |  total
	-----------------------+------------+-----------
	yesterday         0 MB |       0 MB |       0 MB
	    today         0 MB |       0 MB |       0 MB
	-----------------------+------------+-----------
	estimated         0 MB |       0 MB |       0 MB
mysqlreport

The mysqlreport script was not found.
		
You need to get it from http://hackmysql.com/mysqlreport, store it in the same
directory as vpsinfo, and set correct ownership & permissions.

pstree
init-+-courierlogger---authdaemond-+-authdaemond---authProg
     |                             `-authdaemond---authProg
     |-courierlogger---couriertcpd
     |-courierlogger---couriertcpd
     |-courierlogger---couriertcpd
     |-courierlogger---couriertcpd
     |-cpanellogd
     |-cpdavd
     |-cpsrvd-ssl
     |-crond---crond---run-parts-+-00-makewhatis.c---makewhatis
     |                           `-awk
     |-detail.cgi
     |-exim
     |-httpd-+-httpd
     |       |-httpd---printpage.cgi
     |       |-httpd
     |       |-httpd
     |       |-httpd
     |       |-httpd
     |       |-httpd
     |       |-httpd
     |       |-httpd
     |       |-httpd---pstree
     |       |-httpd
     |       |-httpd
     |       `-leechprotect
     |-klogd
     |-mysqld_safe---mysqld
     |-named
     |-portsentry
     |-pure-authd
     |-pure-ftpd
     |-queueprocd
     |-saslauthd---saslauthd
     |-spamd---spamd
     |-sshd
     |-syslogd
     |-tailwatchd
     |-udevd
     |-xfs
     `-xinetd
ls -a /tmp
Ignoring PHP session files (sess_*)
.
..
.ICE-unix
.font-unix
.ftpquota
eaccelerator
mysql.sock
whatis.Qj3088
vpsinfo 2.3.2 (16 June 2006) by Douglas Robbins
page generated in 1.5762 sec.
comments & suggestions always welcome: email